- Piece/Pieces
- 5
- Piece/Pieces
We have become a dominant player in the market of manufacturing and supplying Mini Pan-Tilt Camera. We offer the best cameras in the market that outperform any home consumer wireless camera in terms of reliability and signal quality. It is perfect for long distance outdoor monitoring or detached buildings, in applications where it is difficult or expensive to run a video wire. Just plug the camera with power supply and monitor the live view on your mobile phone & PC. Mini Pan-Tilt Camera is suitable for indoor monitor space with HD image quality like small market, home and office.
Technical Specification
Parameter | Specifications |
Camera | |
Image Sensor | 1/3" Sony Exmor Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1280 (H) Ã 960 (V) |
Minimum Illumination | Color : 0.01Lux @ F1.2, 0.015 lux @ F1.4, B&W: 0 Lux at IR on |
Electronic Shutter Speed | 1/3(1/4) s to 1/100,000 s |
Gain Control | Auto |
White Balance | Auto (2000K to 10000K) |
Signal to Noise | > 62 dB |
Auto Iris | DC Drive |
Lens | |
Lens Type | 2 Megapixel IR corrected 4mm Fixed Lens |
Lens Mount | M12 |
Focus | Fixed |
Day/Night Functionality | |
Day & Night | True Day & Night with ICR |
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | Inbuilt Smart IR LEDs with intensity control |
IR Range | 15 Mtr |
IR Life | 40000 Operation Hours |
Compression | |
Video compression | H.264 / MJPEG |
H.264 codec profile | Main profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Audio compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Resolution and Frame Rate | |
Max. Resolution | 1280 Ã 960 |
Frame rate | 50Hz: 25fps (1280 Ã 960), 25fps (1280 x 720) |
Operational Features | |
Wide Dynamic Range (WDR) | Digital WDR |
Backlight compensation | Yes, zone configurable |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Codec streaming capability | Dual streaming |
Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
ROI ( Region of Interest) | Yes, zone configurable upto 4 areas |
Security | User Authentication, watermark, reset button |
Onboard Storage | Built-in Micro SD / SDHC / SDXC card slot, up to 128 GB |
Alarm trigger | motion detection, tampering alarm |
Pant/Tilt | |
Pan Angle | 0° - 355° |
Tilt Angle | 0° to + 90° |
Network & Remote Monitoring | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP optional) |
System compatibility | ONVIF, PSIA, CGI,ISAPI |
CMS | Full function CMS ( Central monitoring software) |
Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
Network storage | NAS |
Interface | |
Ethernet | 1 RJ45 10/100/1000 Ethernet port |
Power Input | Standard DC Jack |
Electrical | |
Power Requirement (± 10%) | 5V DC ± 10% , PoE (802.3af) |
Power Consumption | max. 7W |
Environmental | |
Enclosure | Indoor Pan-tilt Enclosure |
Operating Temperature | -10°C to + 55°C |
Operating Humidity | 95% or less (non-condensing) |
Mechanical | |
Color | White & Black |
Dimensions | 111Ã82 mm |
Weight | 500g |
Certifications | |
Certifications | UL, CE, FCC, RoHS |
- 100 Per Day
- 1 Week
India Office : B-5, Sector-7 Noida Uttar Pradesh India +918037301784
Phone :+918037301784