- Piece/Pieces
- 5
- Piece/Pieces
- 7930.00-
With an aim to be a leader in our domain, we are growing as one of the renowned manufacturers and suppliers of IR Night Vision Varifocal Analog HD TVI Bullet Camera. It is a type video surveillance camera that is typically small and shaped like a rifle bullet shell. Our expert workforce uses best quality materials and components to manufacture this camera. This camera is used for monitoring premises of airports, shopping malls, banks and college campus. IR Night Vision Varifocal Analog HD TVI Bullet Camera also supports video formats like AHD, HD-TVI, HDCVI, and analog CCTV (CVBS).
Technical Specification
Parameter | Specifications |
Camera | |
Image Sensor | 1/3" Sony Exmor Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 2048 (H) Ã 1536 (V) |
Minimum Illumination | Color : 0.005Lux @ F1.2, B&W: 0.0007 lux @ F1.4, 0 Lux at IR on |
Electronic Shutter Speed | 1/25s (1/30s) ~ 1/100,000s |
Gain Control | Auto |
White Balance | Auto (2000K to 10000K) |
Signal to Noise | > 62 dB |
Auto Iris | DC Drive |
Lens | |
Lens Type | Motorized zoom Lens 2.8mm to 12mm |
Lens Mount | Φ14 |
Focus | Auto |
Zoom | Motorized Optical Zoom Adjustment |
Day/Night Functionality | |
Day & Night | True Day & Night with ICR |
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | Inbuilt Smart IR Array with intensity control |
IR Range | 60 Mtr |
IR Life | 40000 Operation Hours |
Compression | |
Video compression | H.264 / MJPEG / MPEG4 |
H.264 codec profile | Main profile |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Resolution and Frame Rate | |
Max. Resolution | 2048Ã 1536 |
Frame rate | 50Hz: 25fps (2048Ã 1536), 25fps (1920 Ã 1080), 25fps(1280 x 720) |
Third Stream | 50Hz: 25fps (1920 x 1080), 60Hz: 30fps (1920 x 1080) |
Operational Features | |
Wide Dynamic Range (WDR) | DWDR |
Backlight compensation | Yes, zone configurable |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Defog | Supported |
EIS | Supported |
Intrusion Detection | Supported |
Face Detection | Supported |
Smart VQA | Supported |
Picture overlay | 128 x 128, BMP 24bit, zone configurable |
Codec streaming capability | Triple streaming |
Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
ROI ( Region of Interest) | Yes, zone configurable upto 4 areas |
Security | User Authentication, watermark, reset button |
Onboard Storage | Built-in Micro SD / SDHC / SDXC card slot, up to 64 GB |
Alarm trigger | motion detection, tampering alarm |
Network & Remote Monitoring | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP optional) |
System compatibility | ONVIF, PSIA, CGI,ISAPI |
CMS | Full function CMS ( Central monitoring software) |
Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
Network storage | NAS |
Interface | |
Ethernet | 1 RJ45 10/100/1000 Ethernet port |
Power Input | Standard DC Jack |
Electrical | |
Power Requirement (± 10%) | 12V DC ± 10% , PoE (802.3af) |
Power Consumption | max. 11W |
Environmental | |
Enclosure | IP 67 Weather proof outdoor enclosure |
Mounting bracket | Integrated mounting bracket with cable management |
Operating Temperature | -30°C to + 60°C |
Operating Humidity | 95% or less (non-condensing) |
Mechanical | |
Color | White |
Dimensions | 100Ã103.9Ã311.8 mm |
Weight | 1850g |
Certifications | |
Certifications | UL, CE, FCC, RoHS |
- 100 Per Week
- 1 Week