- Piece/Pieces
- 5
- Piece/Pieces
- 5000.00-
Technical Specification
Camera | Image sensor | 1/2.8 Progressive Scan Sony CMOS Sensor |
Signal System | PAL/NTSC | |
Effective Pixels | 1920 (H) 1080 (V) | |
Electronic Shutter Speed | 1/25s~1/50,000s | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Signal to Noise | > 52 dB | |
Lens | Lens Mount | C/CS mount |
Focus | Auto/Manual | |
Resolution | Zoom | Manual Optical Zoom Adjustment |
Resolution | 1080p@25fps/1080p@30fps | |
Video Output Mode | AHD/CVI/TVI/CVBS 4 IN 1 | |
Operational Features | Day & Night Mode | Color / BW /EXT |
Wide Dynamic Range (WDR) | DWDR | |
Picture Adjustment | Supported | |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit | |
OSD | Supported | |
Digital Zoom | Supported | |
UTC | Supported | |
Image settings | Rotate mode, Saturation, brightness, contrast, sharpness adjustable through client software or web browser | |
Security | User Authentication | |
CMS | Full function CMS ( Central monitoring software) | |
Mobile Client Application | Supports android and iOS APP for Smart phone and tablets | |
Electrical | Power Requirement ( 10%) | 12 VDC 10% |
Power Consumption | Max. 5W | |
Environmental | Enclosure | Metal Enclosure |
Mounting bracket | Optional | |
Operating Temperature | -10C to + 55C | |
Operating Humidity | 95% or less (non-condensing) | |
Mechanical | Color | White |
Dimensions | 148(W)x79(H)x57(D)mm | |
Weight | 585g | |
Certifications | Certifications | CE, FCC, RoHS |
- 100 Per Day
- 1 Week