- 5
- Piece/Pieces
- 15184.00-
Technical Specification
Parameter | Specifications | |
User capacity | 30000 users | |
Transaction capacity | 60000 logs | |
Alarm event | 60000 logs | |
Communication | TCP/IP and RS-485 | |
Communication distance | Software management without limitation | |
Card Reader supported | Wiegand protocol | |
Door open method
| ||
CPU | 32 bit 400MHz CPU | |
Working temperature
| ||
Humidity | 10% to 95% R.H | |
Working voltage | 12V DC | |
Working current | <240mA | |
Rated power | <5w | |
Panel dimension | 232x134x22mm | |
Package weight | 1.4kg | |
Data protection if no power supply | 10 years | |
Standard interface | ||
Card reader | 4 No. | |
Fire alarm in/out | 1No. | |
alarm in/out | 1 No. | |
Lock release button input | 2 No. | |
Door sensor input | 2 No. | |
Lock output | 2 No. | |
TCP/IP communication | 1 No. |
- Can Supply Maximum Number of Products in the delivery time Per Week
- Maximum 1 Week Week
India Office : B-5, Sector-7 Noida Uttar Pradesh India +918037301784
Phone :+918037301784