- Piece/Pieces
- 5
- Piece/Pieces
- 6110.00-
Technical Specification
Parameter | Specifications |
Camera | |
Image Sensor | 1/3" Sony Exmor Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920 (H) 1080 (V) |
Minimum Illumination | Color : 0.01Lux @ F1.2, 0.015 lux @ F1.4, B&W: 0 Lux at IR on |
Electronic Shutter Speed | 1/25s (1/30s) ~ 1/100,000s |
Gain Control | Auto |
White Balance | Auto (2000K to 10000K) |
Signal to Noise | > 62 dB |
Auto Iris | DC Drive |
Lens | |
Lens Type | 3 Megapixel IR corrected 4mm Fixed Lens |
Lens Mount | M12 |
Focus | Fixed |
Day/Night Functionality | |
Day & Night | True Day & Night with ICR |
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | Inbuilt Smart IR LEDs with intensity control |
IR Range | 15 Mtr |
IR Life | 40000 Operation Hours |
Compression | |
Video compression | H.264 / MJPEG |
H.264 codec profile | Main profile |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Audio compression | G.711 / G.726 / MP2L2 |
Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.726) / 32-128 Kbps (MP2L2) |
Resolution and Frame Rate | |
Max. Resolution | 1920 x 1080 |
Frame rate | 50Hz: 25fps(1920 1080), 25fps (1280 960), 25fps (1280 720) |
Operational Features | |
Wide Dynamic Range (WDR) | Digital WDR |
Backlight compensation | Yes, zone configurable |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Codec streaming capability | Dual streaming |
Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
ROI ( Region of Interest) | Yes, zone configurable upto 4 areas |
Security | User Authentication, watermark, reset button |
Onboard Storage | Built-in Micro SD / SDHC / SDXC card slot, up to 128 GB |
Alarm trigger | motion detection, tampering alarm |
PIR | Angle: 85 |
Range: 10m | |
Network & Remote Monitoring | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP optional) |
System compatibility | ONVIF, PSIA, CGI,ISAPI |
CMS | Full function CMS ( Central monitoring software) |
Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
Network storage | NAS |
Interface | |
Ethernet | 1 RJ45 10/100/1000 Ethernet port |
Power Input | Standard DC Jack |
Alarm Input | 1 |
Alarm Output | 1 |
Electrical | |
Power Requirement ( 10%) | 12V DC 10% , PoE (802.3af) |
Power Consumption | max. 5W |
Environmental | |
Enclosure | Indoor Cube Enclosure |
Mounting bracket | External mounting bracket Included |
Operating Temperature | -10C to + 55C |
Operating Humidity | 95% or less (non-condensing) |
Mechanical | |
Color | White & Gray |
Dimensions | 6691.5131.3mm(2.603.60 5.17) |
Weight | 400g |
Certifications | |
Certifications | UL, CE, FCC, RoHS |
- 100 Per Week
- 1 Week
India Office : B-5, Sector-7 Noida Uttar Pradesh India +918037301784
Phone :+918037301784