- Piece/Pieces
- 10-50
- Piece/Pieces
- 6000.00-
Features
- Scratch Proof optical sensor
- High resolution 600 dpi optical sensing
- 360 verification angle
- In-built 1.3mp HD camera for snapshot
- In-built battery for backup
- 3.5" Color LCD screen
- TCP-IP network connectivity
- USB connectivity for communication and data backup
- High performance sensing with < 1s identification time
- Inbuilt access control functionality
- Wifi connectivity support (optional)
- GPRS connectivity support
Hardware & Platform | DPI rating | 600 dpi resolution |
Operation mode | Ofine | |
OS | Embedded Linux OS | |
Display | 3.5" TFT screen | |
Keypad | Alpha-numeric Keypad | |
Indicators | Audio visual indication | |
Operation Capacity | Fingerprint templates | 10000 users |
Card Ids | 10000 users | |
Transaction capacity | 200000 logs | |
Verication | Verication angle | 360 verication angle |
FAR | < 0.0001% | |
FRR | < 1% | |
Verication Speed | < 1s | |
Operational Features | Authentication modes | Fingerprint only/ Fingerprint + PIN/ Fingerprint + Smart Card |
Backup Battery | Inbuilt battery backup | |
Voice notication | Supported | |
Real time Clock | Supported | |
Tamper Detection | Supported | |
Card Reader | Inbuilt 13.56 MHz Smart card reader | |
Languages | Multi-language support | |
Card Reader Range | 3-5 cms read range | |
Access control support | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell | |
Exit Switch support | Exit switch NO type support | |
Communication | Ethernet | TCP/IP 10/100 ethernet interface |
USB-Host | USB 2.0 for communication and data backup | |
Wiegand | Wiegand In & Out | |
RS-485 | Supported | |
Power | Power requirement | DC 12V, 1.5A |
Environmental | Operation temperature | 0 to 45C |
| Operating Humidity | 20% - 80% |
| Construction material | ABS plastic |
Mechanical | Dimensions | 205.6x150x41.6mm (Length*Width*Thickness) |
Weight | 1.40 kg | |
Certications | Certications | CE, FCC, ROHS |
- Delhi, India
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal
- 50000 Per Month
- 3-6 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
India Office : B-5, Sector-7 Noida Uttar Pradesh India +918037301784
Phone :+918037301784