- Piece/Pieces
- 5
- Piece/Pieces
- 4950.00-
Technical Specification
Parameter | Specifications |
System | |
Operating System | Embedded Linux Operating System |
Multiplex Operations | Simultaneous multi-channel real-time recording, playback, network |
User interface | Support 16-bit true color graphical menu interface and mouse operation |
Bandwidth | |
Incoming Bandwidth | 160 Mbps |
Outgoing Bandwidth | 80 Mbps |
Interface | |
IP Video Input | 16-ch |
Two way Audio Input | 1-ch, RCA (Linear, 1k) |
VGA Video Output | 1920 1080p/60Hz, 1280 1024/60Hz, 1280 720/60Hz, 1024 |
HDMI Video Output | 4K (3840 2160)/30Hz, 1920 1080p/60Hz, 1600 1200/60Hz, |
Audio Output | 1-ch, RCA (Linear, 1k) |
Network | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
USB | 1 USB 2.0 and 1 USB 3.0 |
Resolution & Frame Rate | |
Recording Resolution | 8MP/6MP/5MP/3MP/1080P/720P/4CIF/DCIF/2CIF/CIF/QCIF |
Frame Rate | Main stream: 50 fps (P) / 60 fps (N); Sub stream: 50 fps (P) / 60 fps (N) |
Playback Resolution | 8MP/6MP/5MP/3MP/1080P/720P/4CIF/DCIF/2CIF/CIF/QCIF |
Max playback | 16-ch |
Network & Remote Monitoring | |
DDNS | Supported; Dynamic and Static IP support |
CMS | Full function CMS ( Central Monitoring Software) |
Mobile Client | Supports android and iOS APP for Smart phone and tablets |
Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
Features | |
Security | Password protection, user management |
Playback Function | Fast forward / backward |
Search Mode | Time/Date, Alarm, Motion Detection & Exact Search |
Smart Analytics | Supported |
Alarm Notications | FTP, Email notication, Smart Analytics supported |
Recording & Storage | |
Recording Mode | Manual/Motion Detection/Continuous/Schedule/Alarm |
Storage | 1 x SATA port up to 6TB Each |
Overwrite Mode | Supported |
General | |
Power Supply | 12V DC |
Power Consumption | <10W |
Operating temperature | -10C to + 55C |
Working Humidity | 90% or less (non condensing) |
Chassis | 1U chassis |
Dimensions | 315 240 48mm |
Weight | < 1 kg (2.2 lb) |
Certications | |
Certications | UL, CE, FCC, RoHS |
- Cash Advance (CA), Cash in Advance (CID)
- 100 Per Day
- 1 Week
- All India
India Office : B-5, Sector-7 Noida Uttar Pradesh India +918037301784
Phone :+918037301784